Retail / Properties / Central Retail Park Havant, PO9 1HH
Description
Development anchored by Wickes Extra. Other tenants include Carphone Warehouse, Carpetright and Aldi.
Use Class
A1 – Open A1 Non Food
Ownership
Realty Income
Georgie Brooks
- 0207 199 2972
- 07961 198 850
- georgie@cspretail.com
Plan & Tenancy
Unit | Tenant | sq ft | (sq m) |
---|---|---|---|
Unit 1A | Carphone Warehouse | 1,000 | (93) |
Unit 1B,Central Retail Park | Let | 1,000 | (93) |
Unit 2 | Dreams | 7,168 | (666) |
Unit 3 | Carpetright | 7,044 | (654) |
Unit 4/5 | B&M | 14,293 | (1,328) |
Unit 6 | Wickes | 33,962 | (3,155) |
Unit 7 | Aldi | 19,900 | (1,849) |
Unit 8 | KFC | 2,550 | (237) |
Availability
Unit | Tenant sq ft | (sq m) | rent (pa) |
---|---|---|---|
Unit Unit 1B,Central Retail Park | Let 1,000 | (93) |