Retail / Properties / Willow Brook Centre Bristol, BS32 8BS
Description
The Willow Brook Centre comprises a 295,000 sq ft retail development anchored by a 126,500 sq ft Tesco Extra and providing 986 customer car parking spaces. Tenants include The Food Warehouse, Pets at Home, Costa Coffee, Specsavers, Subway, Argos and amongst others.
Location
The Willow Brook Centre is situated to the North of Bristol within one mile of junction 16 of the M5.
Bradley Stoke is a thriving South Gloucestershire town located to the north of Bristol. The town boasts excellent transport links with easy access to the M4, M5 and M32 motorways, plus Bristol International Airport is only 25km away. The catchment includes the town’s almost 28,000-strong population, featuring high levels of affluence, and the nearby Aztec West business park with more than 1000 workers. The town is also easily accessible via public transport with Bristol Parkway Main Line Station and numerous key bus routes serving the area.
Use Class
A1 – Open
Ownership
ARAX Properties
Luke Sowerby
- 020 7199 2977
- 07584 245 664
- luke@cspretail.com
Plan & Tenancy
Unit | Tenant | sq ft | (sq m) |
---|---|---|---|
MU5 | To Let | 2,861 | (266) |
MU10 | Let | 3,851 | (358) |
MU3 | Children's Hospice South West | 1,765 | (164) |
MU8 | Tanning Shop | 1,769 | (164) |
TSU3 | Taylors | 1,299 | (121) |
MU9 | Let | 1,780 | (165) |
NFR6 | To Let | 10,201 | (948) |
MU2 | Holland & Barrett | 1,777 | (165) |
NFR4 | To Let | 8,027 | (746) |
MU7 | Let | 1,450 | (135) |
MU1A | The Works | 2,107 | (196) |
NFR2 | The Food Warehouse | 7,269 | (675) |
Store TSU9 | Tesco | 126,518 | (11,754) |
MU1B/C | Subway | 1,315 | (122) |
MU4 | Specsavers | 1,803 | (168) |
MU6A | Timpson | 405 | (38) |
MU6B | Card Factory | 1,471 | (137) |
MU6C | O2 | 1,108 | (103) |
TSU1 | Costa | 1,500 | (139) |
TSU2 | Greggs | 1,252 | (116) |
TSU4 | KFC | 1,691 | (157) |
TSU5/6/7 | Harvester | 5,004 | (465) |
Garage Unit | Domino's | 950 | (88) |
TSU8 | Ladbrokes | 1,038 | (96) |
NFR1 | Boots | 5,356 | (498) |
NFR3 | Argos | 8,017 | (745) |
NFR5 | Pets at Home | 7,274 | (676) |
Availability
Unit | Tenant sq ft | (sq m) | rent (pa) |
---|---|---|---|
Unit MU5 | To Let 2,861 | (266) | |
Unit MU10 | Let 3,851 | (358) | |
Unit MU9 | Let 1,780 | (165) | |
Unit NFR6 | To Let 10,201 | (948) | |
Unit NFR4 | To Let 8,027 | (746) | |
Unit MU7 | Let 1,450 | (135) |