Bh2
Bournemouth, BH2 5AU

Use Class

A3

Ownership

Legal & General Investment Management

Anchor Tenants

  • Adventure Leisure, TGI Fridays, Odeon Cinema

AVAILABILITY

  • Unitsq ftsq mTenant
  • UG5 1,011 94 Shark Tail Sushi
  • UG/1st 42,864 3,982 Odeon Cinemas Ltd
  • UG11 523 49 Costa
  • UG10 4,050 376 Nando's
  • UG4 4,050 376 ASK Italian
  • LG9 650 60 Yoogoo
  • UG9 4,039 375 Prezzo
  • UG7/8 5,519 513 Miller & Carter
  • UG6 15,487 1,439 Adventure Leisure Ltd
  • LG1 3,621 336 BrewDog
  • UG3 4,205 391 Slim Chickens
  • UG2 2,842 264 Five Guys
  • UG1 3,400 316 The Real Greek
  • LG8 15,487 1,439 Adventure Leisure Ltd
  • LG6/7 8,148 757 TGI Fridays
  • LG5 3,577 332 Pizza Express
  • LG2/3/4 12,000 1,114 Boom Battle Bar

Need some assistance?

    Search
    Again

    Scroll to Top