Retail / Properties / Cambridge Retail Park Cambridge, CB5 8JL
Description
The scheme benefits from a mix of Open A1 (food and non-food), A1 bulky goods and A3 (restaurant) planning consents. Further details can be provided upon request.
Whilst fully let, there are several asset management opportunities underway to create:
An A3 unit of 3,640 sq ft
An A1 unit available 15, 096 sq ft Ground Floor and 8,963 sq ft Mezzanine
Location
Cambridge Retail Park is the dominant retail park in the wider catchment and is highly visible from Newmarket Road, the main road into the city centre from the east/A14 arterial route.
Use Class
A1 – Open (non-food) retail and Bulky Goods
Number of Retail Units
13
Parking
756
James Curson
- 0207 199 2979
- 07500 060 800
- 02071992979
- james@cspretail.com
Plan & Tenancy
Unit | Tenant | sq ft | (sq m) |
---|---|---|---|
1 | Currys | 44,557 | (4,139) |
2 | Currys / PC World | () | |
3 | Boots | 10,616 | (986) |
4 | Argos | 10,663 | (991) |
5a | Sports Direct | 9,942 | (924) |
5b (Plus Mezzanine) | Sofology | 9,872 | (917) |
6 | Halfords | 9,872 | (917) |
7 | Furniture Village | 9,969 | (926) |
8 | Harveys | 15,096 | (1,402) |
9 | Dunelm | 20,322 | (1,888) |
10 | Homebase | 60,907 | (5,658) |
11 | ScS | 8,143 | (757) |
11b | Nando's | 3,500 | (325) |
12 | Frankie & Benny's | 3,640 | (338) |
Unit 20 | Starbucks | 1,529 | (142) |
Rest 2 | Pizza Hut | 3,647 | (339) |
The Gym | The Gym Group | 13,000 | (1,207) |
Bank | Under Offer | 4,200 | (390) |
Availability
Unit | Tenant sq ft | (sq m) | rent (pa) |
---|---|---|---|
Unit Bank | Under Offer 4,200 | (390) |