Castlepoint Shopping Park
Bournemouth, BH8 9UZ

Description

One of the UK's largest and premier shopping parks built and operating akin to a shopping centre. The scheme is on the site of the former Hampshire Shopping Centre and anchored by two food stores, Sainsbury's and Asda with further key anchors being Marks and Spencer and Next who each trade over three levels. There will be a further release of retail space converted from the accommodation initially constructed for leisure purposes and which now benefits from retail consent.

Accommodation

A 41-acre (17 ha) site.

Use Class

E

Parking

3000+

Car Park

Over 2 levels.

Demographics

Castlepoint benefits from a 616,000 total catchment population. With a highly affluent regular shopper population of 175,000 residents.

Castlepoint had an estimated comparison goods spend of £340m in 2022, ranking Castlepoint as the fourth largest retail centre in the Southwest.

7.25m visitors used Castlepoint in 2022.

775,000 sq ft of retail and leisure space occupied by the UK’s leading retailers as their main or only retail presence in the Bournemouth & Poole conurbation.

2800 free parking spaces.

Castlepoint is well located with access to major routes into and out of the conurbation served by numerous bus routes.

Anchor Tenants

  • Marks & Spencer, B&Q, Next, H&M

AVAILABILITY

  • Unitsq ftsq mTenant
  • 27 146,230 13,585 B&Q
  • 26 88,716 8,241 ASDA
  • 24 14,208 1,319 To Let
  • 22/23 7,350 682 JD Sports
  • 21 3,193 296 Foot Locker
  • 20 3,194 296 Holland and Barrett
  • 19 3,697 343 River Island
  • 18 10,749 998 WHSmith
  • 17 4,986 463 Monsoon
  • 16 9,971 926 Mountain Warehouse
  • 15 10,012 930 New Look
  • 13 9,994 928 H&M
  • 12 10,025 931 Nike
  • 11 37,396 3,474 Next
  • W5 1,335 124 CeX
  • 8 15,174 1,409 To Let
  • 7 16,258 1,510 Boots
  • 6 5,018 466 Clarks
  • 5B 4,862 451 Waterstones
  • 4 3,415 317 The Entertainer
  • 2 14,937 1,387 TK Maxx
  • 1 79,769 7,410 Sainsbury's
  • C10 3,039 282 Nando's
  • C7 3,001 278 Hotel Chocolat
  • 9 7,453 692 Mango
  • 2 2,471 229 KFC
  • 3 2,444 227 TUI
  • 1 2,520 234 To Let
  • W1-4 8,438 783 To Let
  • 5A 1,009 94 Three
  • 10 7,452 692 Superdrug
  • C8A 1,901 176 Starbucks
  • C8B 1,946 180 Five Guys
  • C9 3,531 328 Easy Bathrooms

Need some assistance?

    Search
    Again

    Scroll to Top