Castlepoint Shopping Park
Bournemouth, BH8 9UZ

Description

One of the UK's largest and premier shopping parks built and operating akin to a shopping centre. The scheme is on the site of the former Hampshire Shopping Centre and anchored by two food stores, Sainsbury's and Asda with further key anchors being Marks and Spencer and Next who each trade over three levels. There will be a further release of retail space converted from the accommodation initially constructed for leisure purposes and which now benefits from retail consent.

Accommodation

A 41-acre (17 ha) site.

Use Class

E

Parking

3000+

Car Park

Over 2 levels.

Demographics

Castlepoint benefits from a 616,000 total catchment population. With a highly affluent regular shopper population of 175,000 residents.

Castlepoint had an estimated comparison goods spend of £340m in 2022, ranking Castlepoint as the fourth largest retail centre in the Southwest.

7.25m visitors used Castlepoint in 2022.

775,000 sq ft of retail and leisure space occupied by the UK’s leading retailers as their main or only retail presence in the Bournemouth & Poole conurbation.

2800 free parking spaces.

Castlepoint is well located with access to major routes into and out of the conurbation served by numerous bus routes.

Anchor Tenants

  • Marks & Spencer, B&Q, Next, H&M

AVAILABILITY

  • Unitsq ftsq mTenant
  • C10 3,000 279 Nando's
  • 21 3,182 296 Foot Locker
  • 19 3,686 342 River Island
  • 18 10,685 993 WHSmith
  • 17 4,869 452 Monsoon
  • W5 1,317 122 CeX
  • SV1 2,520 234 To Let
  • SV3 2,444 227 TUI
  • W1-4 8,438 783 To Let
  • 22 3,182 296 JD Sports
  • 8 15,174 1,409 To Let
  • 24 14,208 1,319 To Let
  • SV2 2,511 233 KFC
  • 12 10,025 931 Nike
  • C7 2,004 186 Hotel Chocolat
  • C8A 1,901 176 Starbucks
  • C8B 1,946 180 Five Guys
  • C9 3,531 328 Easy Bathrooms
  • 15 9,989 928 New Look
  • 16 10,013 930 Mountain Warehouse
  • 27 108,720 10,100 B&Q
  • 26 90,976 8,452 ASDA
  • 4 3,406 316 The Entertainer
  • 2 15,023 1,396 TK Maxx
  • 14 129,605 12,041 Marks & Spencer
  • 1 79,822 7,416 Sainsbury's
  • 3 5,706 530 Robert Dyas
  • 20 3,179 295 Holland and Barrett
  • 13 10,009 930 H&M
  • 11 36,274 3,370 Next
  • 7 16,749 1,556 Boots
  • 6 5,010 465 Clarks
  • 5 5,350 497 Waterstones
  • 9 7,453 692 Mango
  • 5A 1,000 93 Three
  • 10 7,446 692 Superdrug

Need some assistance?

    Search
    Again

    Scroll to Top