Retail / Properties / Castlepoint Shopping Park Bournemouth, BH8 9UZ
Description
One of the UK’s largest and premier shopping parks built and operating akin to a shopping centre. The scheme is on the site of the former Hampshire Shopping Centre and anchored by two food stores, Sainsbury’s and Asda with further key anchors being Marks and Spencer and Next who each trade over three levels. There will be a further release of retail space converted from the accommodation initially constructed for leisure purposes and which now benefits from retail consent.
Location
Leave the M3 at Junction 14 and take the M27 Westbound towards Bournemouth. Continue on the M27, which becomes the A31 towards Ringwood. After the town of Ringwood, turn left onto the A338, signposted Bournemouth. Leave the A338 at the second junction signposted A3060 Wimborne.
You will approach the Cooper Dean roundabout, turn right under the flyover following Wimborne signs, past the Harvester Inn on the left into Castle Lane West.
Proceed for approximately half a mile until you reach a roundabout and you will see the Castlepoint development.
Use Class
A1 – Open – Part Food
Accommodation
A 41-acre (17 ha) site.
Number of Retail Units
35
Parking
3000+
Car Park
Over 2 levels.
Demographics
An average of 90,000 cars a week.
Our shoppers average dwell time is 88 minutes.
85% of shoppers spend on average £61.44 on non food items.
More than half of shoppers visit for non grocery shopping.
20,000 students at Bournemouth universities *(Bournemouth Borough Council 2012)
28% of the Bournemouth population is aged 18 –34, 5% higher than the UK average of 23%(UK average 23%) (ONS 2014).
James Curson
- 0207 199 2979
- 07500 060 800
- 02071992979
- james@cspretail.com
Plan & Tenancy
Unit | Tenant | sq ft | (sq m) |
---|---|---|---|
1 | Sainsbury's | 79,822 | (7,416) |
26 | ASDA | 90,976 | (8,452) |
27 | B&Q | 108,720 | (10,100) |
14 | Marks & Spencer | 129,605 | (12,041) |
2 | TK Maxx | 15,023 | (1,396) |
3 | Robert Dyas | 5,706 | (530) |
4 | Thorntons | 3,406 | (316) |
5A | 3G | 1,000 | (93) |
5 | Clintons | 5,350 | (497) |
6 | Clarks | 5,010 | (465) |
7 | Boots | 16,749 | (1,556) |
8 | To Let | 15,133 | (1,406) |
9 | Waterstones | 7,450 | (692) |
10 | Superdrug | 7,446 | (692) |
11 | Next | 36,274 | (3,370) |
12 | GAP | 10,018 | (931) |
13 | H&M | 10,009 | (930) |
15 | New Look | 9,989 | (928) |
16 | Mountain Warehouse | 10,013 | (930) |
17 | Monsoon | 4,869 | (452) |
18 | WHSmith | 10,685 | (993) |
19 | River Island | 3,686 | (342) |
20 | Holland and Barrett | 3,179 | (295) |
21 | Game | 3,182 | (296) |
22 | JD Sports | 3,182 | (296) |
23 | Sports World | 3,982 | (370) |
24/25 | To Let | 14,190 | (1,318) |
C7 | To Let | 2,004 | (186) |
C8 | Frankie & Benny's | 3,574 | (332) |
C10 | Bathstore | 3,000 | (279) |
B1 | Barclays | 2,561 | (238) |
B2 | Carphone Warehouse | 2,511 | (233) |
B3 | NatWest | 2,444 | (227) |
W1-4 | Lakeland | 8,180 | (760) |
W5 | CeX | 1,317 | (122) |
Nando's | 3,000 | (279) |
Availability
Unit | Tenant sq ft | (sq m) | rent (pa) |
---|---|---|---|
Unit 8 | To Let 15,133 | (1,406) | |
Unit 24/25 | To Let 14,190 | (1,318) | |
Unit C7 | To Let 2,004 | (186) |