Retail / Properties / Kingsway West Retail Park Dundee, DD3 8RX

  • Single Property

Description

Occupiers include Burger King, Carpetright, Currys, Halfords, Homebase, PC World, Pizza Hut and Toys ‘R’ Us

Location

Kingsway West Retail Park is prominently located directly adjacent to the arterial Kingsway ring road approximately 3 miles from Dundee City Centre and is considered the City’s premier Out of Town retail destination.

Use Class

A1 – Bulky Goods

Ownership

Area Asset Managment

Parking

1500

James Curson

George Haworth

Plan & Tenancy

Unit Tenant sq ft (sq m)
1 p1 Toys R Us 35,890 (3,334)
2A p1 Boots 10,000 (929)
2 p1 Halfords 7,475 (694)
3 p1 Let 20,365 (1,892)
3A p1 Maplin 6,953 (646)
4 p1 CSL 3,500 (325)
1 p2 DFS 15,054 (1,399)
2 p2 Harveys 10,284 (955)
3 p2 Wren Kitchens 10,053 (934)
4 p2 Hobbycraft 10,109 (939)
5 p2 Carpetright 10,153 (943)
6 p2 Dunelm 20,373 (1,893)
7 p2 Currys 30,472 (2,831)
8 p3 Next Home 20,000 (1,858)
9 p3 Dreams 10,000 (929)
10 p3 ScS 10,000 (929)
11 p3 Oak Furnitureland 10,000 (929)
12-13 p3 Homebase 40,000 (3,716)
14 p3 Pine Warehouse 10,000 (929)
R1 Pizza Hut 2,512 (233)
R2 Burger King 3,100 (288)
19 Tesco ()

Availability

Unit Tenant sq ft (sq m) rent (pa)
Unit 3 p1 Let 20,365 (1,892)