Kingsway West Retail Park
Dundee, DD3 8RX

Description

Occupiers include B&M, Currys, Dunelm, Next, DFS, Boots, Tenpin and Tesco.

Use Class

A1

Ownership

Area Asset Managment

Parking

1200

AVAILABILITY

  • Unitsq ftsq mTenant
  • FF1 3,100 287 Pizza Hut
  • 14 10,172 945 To Let
  • A3B 11,517 1,069 Under Offer
  • A3A 7,182 667 Under Offer
  • 12 & 13 40,172 3,732 B&M
  • 8 10,023 931 Next
  • 7 30,472 2,831 Currys
  • 1 15,054 1,398 DFS
  • A3C 9,918 921 Tapi
  • A1 36,077 3,351 Tenpin
  • FF2 2,512 233 Burger King
  • A2A 10,000 929 Boots
  • X 1,800 167 Costa
  • 10 10,030 931 ScS
  • 9 10,035 932 Dreams
  • 6 20,354 1,890 Dunelm
  • 5 10,153 943 Carpetright
  • 4 10,109 939 Hobbycraft
  • 2 10,053 933 Wren Living
  • A4 13,456 1,250 Sofology
  • 11 10,045 933 Oak Furnitureland
  • A2B 7,458 692 Halfords

Need some assistance?

    Search
    Again

    Scroll to Top