Retail / Properties / Leyton Mills Retail Park London, E10 5NH
Description
Existing occupiers include B&Q, Currys/PC World, Sports Direct, TK Maxx, Fitness First, Next, Pizza Hut, Burger King, KFC, Carphone Warehouse, Poundland, Subway and Costa.
Location
Situated adjacent to A12 (M11 Link Road), Leyton High Road and Leyton underground station.
Use Class
A1 – open, part bulky
Ownership
Aviva Investors
Georgie Brooks
- 0207 199 2972
- 07961 198 850
- georgie@cspretail.com
Plan & Tenancy
Unit | Tenant | sq ft | (sq m) |
---|---|---|---|
A/B | B&Q | 49,350 | (4,585) |
C | Currys | 20,000 | (1,858) |
D | Sports Direct | 10,207 | (948) |
E | Next | 7,489 | (696) |
F | Burger King | 3,000 | (279) |
4A | KFC | 2,350 | (218) |
4B | Under Offer | 3,500 | (325) |
5 | Fitness First | 16,500 | (1,533) |
6/7 | TK Maxx | 24,625 | (2,288) |
Kiosk 1 | Subway | 500 | (46) |
G | Card Factory | 1,500 | (139) |
H | Costa | 1,500 | (139) |
I | Poundland | 12,925 | (1,201) |
Availability
Unit | Tenant sq ft | (sq m) | rent (pa) |
---|---|---|---|
Unit 4B | Under Offer 3,500 | (325) |