Parkgate
Rotherham, S60 1TG
Description
Parkgate Shopping Park is one of the largest shopping parks in the country with over 560,000 sq ft of retail. The park accommodates a quality tenant line-up including Primark, Sports Direct, JD Sports, H&M, Boots and Next.
Availability
Up To 11,110 Sq Ft Available Now.
Use Class
A1Total Units
42Parking
2000Demographics
Ranked in the top 5 retail parks in the country.
8 million visitors per year.
85% retail conversion rate from visitors to the scheme.
Retail spend has increased by 13% to £74 per person since 2014.
Catering spend has increased by 22% since 2014.
75 minutes average dwell time vs 62 minutes CACI retail park average.
Dominant sub-regional shopping park.
Petrol Filling Station
YesRecent Letting
New lettings to Sports Direct, Starbucks, Superdrug, WREN Kitchens, Wilko, and Everlast.
AVAILABILITY
- Unitsq ftsq mTenant
- Unit 6A 15,136 1,406 JD Sports
- Unit 14 25,237 2,344 Poundland
- Unit 14A 25,034 2,325 Primark
- Unit 15 30,107 2,797 Currys
- Unit 16 20,006 1,858 ASDA Living
- Unit 17 5,012 465 One Beyond
- Unit 18 10,059 934 TUI
- Unit 41 39,983 3,714 Matalan
- Unit 1 10,078 936 Pets at Home
- Unit 1B 20,182 1,874 Wilko
- Unit 2 11,110 1,032 To Let
- Unit 2A 11,323 1,051 Nike
- Unit 2B 6,431 597 FootAsylum
- Unit 3 13,861 1,287 New Look
- Unit 4 5,451 506 River Island
- Unit 4A 14,542 1,350 H&M
- Unit 4B 16,520 1,534 Wren Kitchens
- Unit 5 15,898 1,476 Boots
- Unit 5A 16,283 1,512 Next
- Unit 7 9,993 928 Superdrug
- Unit 8A 3,493 324 Holland & Barrett
- Unit 9 5,569 517 The Works
- Unit 9A 4,210 391 Pavers
- Unit 10C 4,983 462 my dentist
- Unit 10B 4,898 455 Card Factory
- Unit 10A 6,449 599 Deichmann Shoes
- Unit 11 6,372 591 Poundstretcher
- Unit 11A 9,963 925 Argos
- Unit 11B 13,682 1,271 TK Maxx
- Unit 12 9,986 927 To Let
- Unit 20 3,172 294 Popeyes
- Unit 21A 1,161 107 Subway
- Unit 35 1,040 97 EE Ltd
- Unit 34 1,227 114 Vodafone
- Unit 33 1,464 136 Greggs
- Unit 32 1,986 184 Starbucks
- Unit 31 1,481 137 Vision Express
- Unit 30 1,464 136 German Doner Kebab
- Unit 22 4,222 392 Frankie & Benny's
- Unit 21B 3,933 365 Nando's
- Unit 8B 3,480 323 Cancer Research UK
-
Luke Sowerby 0207 199 297707584 245 664 luke@cspretail.com
Need some assistance?
Fill in the form and we’ll get back to you or you can speak to a member of the team.