Retail / Properties / St Martins Quarter Worcester, WR1 2DD
Description
The scheme is anchored by a 76,000 sq ft ASDA. Other tenants include B&M Stores, Fit 4 Free, Sports Direct, Poundland, Costa Coffee and Ladbrokes.rnrnOnsite Car Parking for over 500 vehicles.
Location
The development is located on the edge of Worcester’s town centre, accessible from Junction 6 of the M5, which then links on to the A449. The scheme is positioned between the town centre and Shrub Hill Retail Park
Use Class
A1 – Open, part food
Availability
3,300 sq ft Open A1 Unit Available Immediately.rn rnThere are further opportunities detailed in the brochure,
Ownership
Carillion Richardson Partnership
Parking
502
James Curson
- 0207 199 2979
- 07500 060 800
- 02071992979
- james@cspretail.com
Plan & Tenancy
Unit | Tenant | sq ft | (sq m) |
---|---|---|---|
3 Ground Floor | Sports Direct | 3,250 | (302) |
7A/B First Floor | Poundland | 3,370 | (313) |
17 Ground Floor | Let | 14,830 | (1,378) |
4B Ground Floor | Barnardo's | 930 | (86) |
3 First Floor | Sports Direct | 9,600 | (892) |
7A/B Ground Floor | Poundland | 6,740 | (626) |
5 Ground Floor | Let | () | |
2C First Floor | Let | 2,100 | (195) |
4A Ground Floor | Avant Garde | 1,020 | (95) |
6 Ground Floor | Costa | 1,600 | (149) |
7D Ground Floor | Ladbrokes | 1,030 | (96) |
10 Ground Floor | B&M | 18,940 | (1,760) |
11 Ground Floor | Fit for Free | 9,600 | (892) |
19 Ground Floor | ASDA | 76,080 | (7,068) |
20 Ground Floor | Let | 1,600 | (149) |
7D First Floor | Ladbrokes | 1,220 | (113) |
11 First Floor | Fit 4 Free | 19,030 | (1,768) |
19 First Floor | ASDA | 11,090 | (1,030) |
Availability
Unit | Tenant sq ft | (sq m) | rent (pa) |
---|---|---|---|
Unit 17 Ground Floor | Let 14,830 | (1,378) | |
Unit 5 Ground Floor | Let |