Retail / Properties / Team Valley Shopping Park Gateshead, NE11 0BQ
Description
One of the top 20 largest shopping parks in the UK, Team Valley Shopping Park offers a comprehensive mix of retailers including Asda Living, New Look, M&S Simply Food, Smyths Toys, TK Maxx, Mamas & Papas, Dunelm, Boots and Homebase.
Location
Team Valley is a major shopping destination in the region, situated immediately adjacent to the A1(M), 2 miles south of Gateshead town centre.
Use Class
A1 – (open, non-food)
Ownership
Ares
Parking
1,211
Demographics
Over 8.5 million annual shoppers
Top 10 – Retail World is ranked #9 in HDH Top 10 British Retail Parks
Overall Centre Rating 4.3 out of 5*
James Curson
- 0207 199 2979
- 07500 060 800
- 02071992979
- james@cspretail.com
George Haworth
- 020 7199 2973
- 07894 995 857
- george@cspretail.com
Plan & Tenancy
Unit | Tenant | sq ft | (sq m) |
---|---|---|---|
1 | Homebase | 45,429 | (4,220) |
2 | Hobbycraft | 10,031 | (932) |
2A | Currys / PC World | 29,200 | (2,713) |
3 | Bensons for Beds | 15,040 | (1,397) |
4 | Tapi Carpets | 10,165 | (944) |
5 | Decathlon | 9,761 | (907) |
6 | New Look | 9,931 | (923) |
7A1 | ASDA Living | 20,007 | (1,859) |
7A2 | Superdrug | 7,997 | (743) |
7A3 | EE | 2,170 | (202) |
7B | ScS | 9,995 | (929) |
7C | M&S Foodhall | 9,995 | (929) |
8 | B&M | 18,963 | (1,761) |
8A | Poundland | 9,906 | (920) |
9 | Boots | 12,600 | (1,171) |
10 | Dreams | 10,161 | (944) |
11 | Sports Direct | 9,865 | (916) |
12 | Smyths Toys | 15,008 | (1,394) |
13 | Let | 20,250 | (1,881) |
13A | TK Maxx | 19,908 | (1,850) |
14 | Dunelm | 30,368 | (2,821) |
15A | Frank's Flooring Store | 5,580 | (518) |
15 | Carpetright | 9,118 | (847) |
16A | Halfords | 7,255 | (674) |
16 | Mamas & Papas | 7,515 | (698) |
17 | Wren Kitchens | 14,975 | (1,391) |
18 | McDonald's | 3,548 | (330) |
19 | TUI | 2,132 | (198) |
21 | Card Factory | 2,500 | (232) |
22 | O2 | 2,270 | (211) |
23 | Bell's Fish Restaurant & Takeaway | 2,000 | (186) |
24 | Costa | 2,000 | (186) |
Availability
Unit | Tenant sq ft | (sq m) | rent (pa) |
---|---|---|---|
Unit 13 | Let 20,250 | (1,881) |