Leisure / Properties / Vangarde Leisure Park York, YO32 9AE
Description
Vangarde Leisure Park comprises of Cineworld, Puttstars and a selection of restaurants.
Use Class
A3 – Mixed use (Food & Drink) and D2 (Leisure) Consent
Ownership
Legal & General Investment Management
George Haworth
- 020 7199 2973
- 07894 995 857
- george@cspretail.com
Plan & Tenancy
Unit | Tenant | sq ft | (sq m) |
---|---|---|---|
Unit 1 (Ground Floor) | Hollywood Bowl | 30,000 | (2,787) |
Unit R1 (Ground Floor) | To Let | 3,036 | (282) |
Unit R2 (Ground Floor) | To Let | 3,184 | (296) |
Unit R3 (Ground Floor) | To Let | 2,982 | (277) |
Cinema (Ground Floor) | Cineworld including Starbucks | 49,482 | (4,597) |
Unit R4(B) (Ground Floor) | To Let | 3,259 | (303) |
Unit R4(A) (Ground Floor) | TGI Fridays | 4,953 | (460) |
Unit 1(A) (Mezzanine) | Puttstars | 17,850 | (1,658) |
Unit 1(B) (Mezzanine) | To Let | 12,077 | (1,122) |
Cinema (Level 1–3) | Cineworld | 49,482 | (4,597) |
First Floor (Level 1–3) | The Council of The City of York | 6,910 | (642) |
Availability
Unit | Tenant sq ft | (sq m) | rent (pa) |
---|---|---|---|
Unit Unit R1 (Ground Floor) | To Let 3,036 | (282) | |
Unit Unit R2 (Ground Floor) | To Let 3,184 | (296) | |
Unit Unit R3 (Ground Floor) | To Let 2,982 | (277) | |
Unit Unit R4(B) (Ground Floor) | To Let 3,259 | (303) | |
Unit Unit 1(B) (Mezzanine) | To Let 12,077 | (1,122) |