Retail / Properties / West Quay Retail Park Southampton, SO15 1BA
Description
Occupiers: Furniture Village, Poundland, Currys, Wilko, Boots, The Food Warehouse, JD Sports, Decathlon, Mamas & Papas, McDonald’s, Matalan and TGI Fridays.
Location
West Quay Road, Southampton City Centre, adjacent to a newly opened Ikea, just off West Quay Road.
Sat Nav SO15 1BA.
Use Class
E
Availability
5,000 – 20,000 sq ft.
Ownership
Aviva Investors
James Curson
- 0207 199 2979
- 07500 060 800
- 02071992979
- james@cspretail.com
Plan & Tenancy
Unit | Tenant | sq ft | (sq m) |
---|---|---|---|
1 | Matalan | 20,125 | (1,870) |
2 | To Let | 9,993 | (928) |
3 | Boots | 11,011 | (1,023) |
4 | Wilko | 10,071 | (936) |
5A | The Food Warehouse | 12,371 | (1,149) |
5B | Currys | 12,616 | (1,172) |
6 | Poundland | 15,088 | (1,402) |
7 | Furniture Village | 24,035 | (2,233) |
8A | JD Sports | 7,528 | (699) |
8B | Under Offer | 4,973 | (462) |
9 | Under Offer | 12,639 | (1,174) |
10 | Under Offer | 10,081 | (937) |
11 | Under Offer | 10,087 | (937) |
12 | Decathlon | 20,115 | (1,869) |
McDonald's | 2,100 | (195) | |
TGI Fridays | 4,000 | (372) | |
Mamas & Papas | 7,232 | (672) |
Availability
Unit | Tenant sq ft | (sq m) | rent (pa) |
---|---|---|---|
Unit 2 | To Let 9,993 | (928) | |
Unit 8B | Under Offer 4,973 | (462) | |
Unit 9 | Under Offer 12,639 | (1,174) | |
Unit 10 | Under Offer 10,081 | (937) | |
Unit 11 | Under Offer 10,087 | (937) |