Pompey Centre
Portsmouth, PO4 8SL
Use Class
EAVAILABILITY
- Unitsq ftsq mTenant
- 1 64,389 5,981 B&Q
- 3 3,120 289 McDonald's
- 2 25,193 2,340 Matalan
- 3 25,058 2,327 Home Bargains
- 4 20,764 1,929 Aldi
- 2C 5,311 493 Screwfix
- 2D 12,371 1,149 24/7 Fitness
- 3/1 6,222 578 Sue Ryder
- 3/2A 4,048 376 Mr Clutch
- 3/2B 2,842 264 Sally Beauty
- 3/3 5,585 On Request N&C Tiles
- 3/4 9,451 878 Sunnyside Medical
- 3/4B 4,260 395 To Let
- 3/4C 3,635 337 To Let
- 3/5 1,175 109 Lloyds Pharmacy
- 4 4,039 375 To Let
- 4A 3,187 296 KFC
- 6A 20,388 1,894 Safestore
- 62 GA 1,032 96 Office (Unit)
- 64 GA 761 71 Major Premise Chiropractic
- Hotel 25,831 2,399 Ibis
- TP 1 5,007 465 Topps Tiles
- TP 2 3,016 On Request City Electrical Factors
- TP 3 3,493 324 Elliotts Tool Centre
- TP 4 2,996 278 Wash Bathrooms
- TP 5 4,007 372 Plumlink
- TP 6 3,505 On Request Harbour Veterinary Group
- TP 7 3,017 280 Portsmouth Plumbing
- TP 8 3,016 280 Portsmouth Flooring
- TP 9 2,992 277 Brewers
- TP 10 3,779 351 Easy Bathrooms
- TP 11 6,262 581 Formula One Autocentre
- 12 2,496 231 Spark Community Space
- 13 1,380 128 Subway
- B1 1,806 167 Costa
-
George Haworth 0207 199 297307894 995 857 george@cspretail.com Download VcardView Linkedin
-
James Curson 0207 199 297907500 060 800 james@cspretail.com
Need some assistance?
Fill in the form and we’ll get back to you or you can speak to a member of the team.